Approx. Rs 16.5 Lakh / PieceGet Latest Price
Product Details:Certification | IBR Approved |
Usage/Application | Industrial |
Fuel | Coal Fired |
Capacity | 2000 KH/HR |
Thermal Efficiency | 85% |
Product Type | THREE PASS STEAM BOILER |
Working Pressure | 5-10 (kg/cm2g) |
Brand | AIM |
Material | CAST STEEL |
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 0-500 kg/hr |
Working Pressure | 5 kg/cm2 |
Material | Mild Steel |
Fuel Type | Wood Fired |
Certification | Non IBR |
Condition | New |
Country of Origin | Made in India |
Surface Finish | Polished |
Approx. Rs 11 Lakh / PieceGet Latest Price
Product Details:Fuel Type | Oil & Gas Fired |
Material | CAST STEEL |
Certification | IBR Approved |
Capacity | 1000kg/hr |
Working Pressure | 5-10 kg/Sq.cm.g |
Style | Horizontal |
Brand | AIM |
Fuel | Oil & Gas Fired |
Design | Single Furnace |
Automation Grade | Automatic |
Pressure | 10. 54 kg/cm2 |
Surface Finish | INSULATED |
Approx. Rs 11 Lakh / PieceGet Latest Price
Product Details:Material | CAST STEEL |
Certification | IBR Approved |
Working Pressure | 5-10 kg/Sq.cm.g |
Style | Horizontal |
Brand | AIM |
Capacity | 1000 KG/HR |
Fuel | Coal Fired |
Material of Construction | Carbon Steel |
Surface Finishing | Polished |
Approx. Rs 8.5 Lakh / PieceGet Latest Price
Product Details:Brand | Aim engg |
Usage/Application | Food Industry |
Material | CS |
Generation Capacity | 800 KG |
Working Pressure | 5-10 kg/cm2g, 10-15 kg/cm2g |
Capacity | 800 KG/HR |
Automation Grade | Manual |
Fuel | multifuel |
Type of Boiler | steam boiler |
Condition | New |
Surface Finishing | Color Coated |
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Working Pressure | 5-10 (kg/cm2g) |
Fuel Type | Wood Fired |
Certification | IBR Approved |
Usage/Application | Food Industry |
Capacity | 100 |
Capacity (kg/hr) | 0-500, 100 KG/HR |
Fuel | Coal Fired |
Thermal Efficiency | 60% |
Power Consumption | 2 HP |
Generation Capacity | 100 kg/hr |
Brand | AIM |
Material | Mild Steel |
Approx. Rs 10.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Boiler Capacity | 1000 kg/hr |
Type of Steam Boilers | Wood Fired Steam Boilers |
Fuel Type | Coal Fired |
Certification | IBR Approved |
Capacity | 1000 kg/hr |
Material | CAST STEEL |
Machine Type | Semi-Automatic |
Phase | 3 Phase |
Usage/Application | Food and Beverage |
Automation Grade | Semi-Automatic |
Condition | New |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 5 Lakh / PieceGet Latest Price
Product Details:Capacity | 400 kg/hr |
Working Pressure | 7 kg/cm2 |
Material | Mild Steel |
Certification | IBR Approved |
Fuel Type | Wood Fired |
Machine Type | Manual |
Brand | Aim Engineering |
Efficiency | 75 +- 2% |
Condition | New |
Country of Origin | Made in India |
A boiler is an enclosed vessel that provides a means for combustion heat to be transferred into water until it becomes heated water or steam. The hot water or steam under pressure is then usable for transferring the heat to a process. Water is a useful and cheap medium for transferring heat to a process.
The boiler system comprises of: feed water system, steam system and fuel system. The feed water system provides water to the boiler and regulates it automatically to meet the steam demand. Various valves provide access for maintenance and repair. The steam system collects and controls the steam produced in the boiler. Steam is directed through a piping system to the point of use. Throughout the system, steam pressure is regulated using valves and checked with steam pressure gauges. The fuel system includes all equipment used to provide fuel to generate the necessary heat.
Being one of the eminent names, we proffer Wood Fired Steam Boiler. Moreover, in these boilers, wood and coal is used as fuel.
Features:
Approx. Rs 7.5 Lakh / PieceGet Latest Price
Product Details:Working Pressure | 5-10 (kg/cm2g) |
Certification | IBR Approved |
Usage/Application | Industrial |
Capacity | 500 kg/hr |
Capacity (kg/hr) | 500 |
Fuel | Coal Fired |
Material of Construction | Carbon Steel |
Fuel Type | Coal Fired |
Power Consumption | 8 HP |
Generation Capacity | 500 Kg/hr |
Brand | AIM |
Material | CAST STEEL |
Surface Finishing | Insulation |
Approx. Rs 6.5 Lakh / PieceGet Latest Price
Product Details:Type of Steam Boilers | Hot Water Boilers |
Fuel Type | Coal Fired |
Capacity | 500 kg/hr |
Usage/Application | Food and Beverage |
Material | Mild Steel |
Pressure | 5-6 kg/cm2 |
Firing mode | Automatic Burner System |
Surface Finish | Color Coated |
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 01 Unit |
Material | CAST STEEL |
Certification | IBR Approved |
Model/Type | SIB , HORIZONTAL 3 PASS |
Brand/Make | AIM |
Efficiency | 70+ % |
Fuel | Oil & Gas Fired |
Capacity | 400 KG/HR |
Pressure | 7 Kg/Cm2 |
Surface Finish | INSULATED |
Approx. Rs 10.8 Lakh / PieceGet Latest Price
Product Details:Types | Flexible Heaters |
Boiler Capacity | 1000 kg/hr |
Type of Steam Boilers | Wood Fired Steam Boilers |
Fuel Type | Wood Sawdust Fired |
Material | Mild Steel |
Certification | IBR Approved |
Boiler Power | 50 HP |
Machine Type | Semi-Automatic |
Approx. Rs 7.5 Lakh / PieceGet Latest Price
Product Details:Certification | IBR Approved |
Usage/Application | Industrial |
Fuel | Oil & Gas Fired |
Capacity | 800 KG/ HR |
Power Source | Electric |
Brand | AIM |
Material | CAST STEEL |
Surface Finish | Color Coated |
Explore More Products
© Aim Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited