Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 01 Unit |
Capacity | 100 |
Working Pressure | 0-5 (kg/cm2g) |
Brand | AIM |
Usage/Application | Food Industry |
Material | Carbon Steel |
Generation Capacity | 100 kg/hr |
Capacity (kg/hr) | 0-500, 100 KG/HR |
Fuel | Coal Fired |
Thermal Efficiency | 60% |
Power Consumption | 2 HP |
Approx. Rs 6.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 01 Unit |
Capacity | 600 kg/hr |
Brand | AIM |
Working Pressure | 5-10 (kg/cm2g) |
Usage/Application | Industrial |
Material | cs |
Generation Capacity | 600 Kg/hr |
Capacity (kg/hr) | 500-1000 |
Fuel | Coal Fired |
Material of Construction | Carbon Steel |
Power Consumption | 8 HP |
Surface Finishing | Insulation |
Approx. Rs 8.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Fuel | Coal Fired |
Capacity | 1000 KG/HR |
Brand | AIM |
Style | Horizontal |
Working Pressure | 5-10 kg/Sq.cm.g |
Material of Construction | Carbon Steel |
Surface Finishing | Polished |
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 01 Unit |
Capacity | 500 KG/ HR |
Brand | AIM |
Fuel | Oil & Gas Fired |
Usage/Application | Industrial |
Material | Mild Steel |
Power Source | Electric |
Surface Finish | Color Coated |
Approx. Rs 9 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 01 Unit |
Fuel | Oil & Gas Fired |
Capacity | 1000kg/hr |
Brand | AIM |
Style | Horizontal |
Working Pressure | 5-10 kg/Sq.cm.g |
Automation Grade | Automatic |
Design | Single Furnace |
Pressure | 10. 54 kg/cm2 |
Surface Finish | INSULATED |
Approx. Rs 13.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 01 Unit |
Capacity | 2000 KH/HR |
Brand | AIM |
Fuel | Coal Fired |
Usage/Application | Industrial |
Material | CS |
Product Type | THREE PASS STEAM BOILER |
Thermal Efficiency | 85% |
Working Pressure | 5-10 (kg/cm2g) |
Approx. Rs 7.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Aim engg |
Usage/Application | Food Industry |
Material | CS |
Generation Capacity | 800 KG |
Working Pressure | 5-10 kg/cm2g, 10-15 kg/cm2g |
Capacity | 800 KG/HR |
Automation Grade | Manual |
Fuel | multifuel |
Type of Boiler | steam boiler |
Condition | New |
Surface Finishing | Color Coated |
Approx. Rs 3.8 Lakh / UnitGet Latest Price
Product Details:Material | Carbon Steel |
Capacity | 400 KG/HR |
Working Pressure | 5-10 kg/Sq.cm.g |
IBR Approved | Yes |
Firing mode | Manual |
Surface Finishing | Color Coated |
Being one of the eminent names, we proffer Wood Fired Steam Boiler. Moreover, in these boilers, wood and coal is used as fuel.
Features:
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 300 kg/hr |
Material | Mild Steel |
Pressure | 5-6 kg/cm2 |
Firing mode | Automatic Burner System |
Surface Finish | Color Coated |
Approx. Rs 1.8 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Carbon Steel |
Capacity | 0-500 kg/hr |
Usage | Industrial |
Surface Finish | Polished |
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 01 Unit |
Capacity | 500 Kg/Hr |
Fuel | Oil & Gas Fired |
Pressure | 7 Kg/Cm2 |
Surface Finish | INSULATED |
Explore More Products
© Aim Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited