Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 200000 kcal/hr |
Fuels | WOOD/ COAL |
Temperature | 95 Degree C |
Fuel | Wood |
Surface Finish | INSULATED |
Approx. Rs 3.5 Lakh / pieceGet Latest Price
Product Details:Capacity | 200000 kcal/hr |
Fuels | GAS/ OIL |
Temperature | 95 Degree C |
Firing mode | Automatic Burner System |
Surface Finish | Polished |
Explore More Products
Reviewed by 2 Users
Most Relevant Reviews
© Aim Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited