Approx. Rs 6.5 Lakh / PieceGet Latest Price
Product Details:Capacity | 4,00,000 kcal/hr to 15,00,000 kcal/hr |
Temperature | 300 Degree C |
Surface Finish | Polished |
Material | Carbon Steel |
Fuel | Wood |
Approx. Rs 3.8 Lakh / 4 LAC KCALGet Latest Price
Product Details:Temperature | 300 Degree C |
Surface Finish | Color Coated |
Capacity | 50,000 kcal/hr to 10,00,000 kcal/hr |
Fuel | Wood, Coal |
Approx. Rs 3.4 Lakh / PieceGet Latest Price
Product Details:Temperature | 300 Degree C |
Surface Finish | Color Coated |
Capacity | 50,000 kcal/hr to 1,00,000 kcal/hr |
Firing Mode | Automatic Burner Fired Systems |
Approx. Rs 3.8 Lakh / 4 LGet Latest Price
Product Details:Minimum Order Quantity | 01 4 L |
Temperature | 300 Degree C |
Capacity | 50,000 kcal/hr to 1,00,000 kcal/hr |
Fuel | Gas Fired |
Firing Mode | Automatic Burner Fired Systems |
Explore More Products
© Aim Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited