Approx. Rs 6.5 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Brand | AIM |
Usage/Application | Industrial |
Material | Mild Steel |
Fuel | Wood, Coal |
Maximum Temperature | 300 |
Heat Output | 4 LAC KCAL |
Model Name/Number | VERTICAL THREE PASS |
No. Of Motors | 2 |
Coil | BS 3059 |
I Deal In | New Only |
Capacity | 4,00,000 kcal/hr |
Temperature | 300 Degree C |
Surface Finish | INSULATED |
Approx. Rs 6.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 01 Unit |
Usage/Application | Industrial |
Material | Mild Steel |
Type | horizontal |
Fuel Type | oil/ gas |
Firing Mode | Automatic Burner Fired Systems |
Capacity | 400,000 kcal/hr |
Fuel | Gas / oil Fired |
Temperature | 300 Degree C |
Approx. Rs 16.5 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Usage/Application | Industrial |
Material | Carbon Steel - COIL |
Fuel | Wood |
Heat Output | 10 LAC KCAL |
Max Working Temp. | 300 |
Model Name/Number | 4 PASS VERTICAL |
No. Of Motors | 3 |
Coil | BS 3059 IBR TUBES |
I Deal In | New Only |
Capacity | 10, 00, 000 kcal/hr |
Temperature | 300 Degree C |
Surface Finish | INSULATED |
Approx. Rs 6 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Firing Mode | Automatic Burner Fired Systems |
Model Name/Number | OIL/ GAS FIRE VERICAL THREE PASS |
Capacity | 4,00,000 kcal/hr |
Temperature | 300 Degree C |
Surface Finish | INSULATED |
Approx. Rs 8.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | AIM |
Usage/Application | Industrial |
Material | Carbon Steel- COIL |
Size | 600000 LAC KCAL |
Firing Mode | MANUAL |
Maximum Temperature | 300 |
Heat Output | 6 LAC KCAL/ HR |
Model Name/Number | THREE PASS VERTICAL |
Surface Finish | Color Coated |
Fuel Type | Coal / SOLID FUEL |
Temperature | 300 Degree C |
Explore More Products
© Aim Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited