Approx. Rs 110 / KilogramGet Latest Price
Product Details:Storage Material | Fuel |
Capacity | 5000-10000 L |
Material | Mild Steel |
Surface Finish | Color Coated |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Max Pressure | 100-150 psi, 150-200 psi |
Storage Capacity | 1000- 50000 LTR |
Material | MS |
Tank Orientation | HORIZONTAL / VERTICAL |
Approx. Rs 360 / KilogramGet Latest Price
Product Details:Capacity | 1000 - 50000 LTR |
Tank Orientation | Horizontal / VERTICAL |
Material | Stainless Steel |
Surface Finishing | Polished |
Explore More Products
© Aim Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited