Approx. Rs 450 / KilogramGet Latest Price
Product Details:Country of Origin | Made in India |
Is It Corrosion Resistant | Corrosion Resistant |
Tank Orientation | Horizontal / VERTICAL |
Capacity | 1000 - 50000 LTR |
Storage Material | Chemicals/Oils |
Material | Stainless Steel |
Surface Finishing | Polished |
Approx. Rs 150 / KilogramGet Latest Price
Product Details:Capacity | 5000-10000 L |
Storage Material | Fuel |
Material | Mild Steel |
Color | As per choice |
Surface Finish | Color Coated |
Approx. Rs 2.8 Lakh / UnitGet Latest Price
Product Details:Capacity | 500 L |
Usage/Application | FOOD AND CHEMICAL INDUSTRIES |
Storage Material | Milk, CHEMICAL, ANY LIQUIDE |
Material | Stainless Steel |
Surface Finish | Polished |
Power Source | Electric |
Approx. Rs 150 / KilogramGet Latest Price
Product Details:Usage/Application | Storage |
Storage Material | Chemicals/Oils |
Tank Orientation | Horizontal |
Country of Origin | Made in India |
Capacity | 5000L |
Material | HDPE |
Max Pressure | 100-150 psi, 150-200 psi |
Explore More Products
© Aim Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited